Name | Age | Belt |
---|---|---|
Jonathan Donihue | 46 | Gold |
Luca Ozaeta | 7 | Gold |
Hannah Piddington | 11 | Gold |
Laken Ozaeta | 7 | Gold |
Ariee Bearpaw | 44 | Orange |
Evangeline Pereira | 11 | Orange |
Michelle Pereira | 47 | Yellow |
Tom Marks-Ladd | 44 | Blue |
June Barnard | 5 | Purple |
Ty Paulson | 8 | Purple |
William Doctor | 11 | Purple |
Coral Weston | 8 | Green |
Enya Cochran | 16 | Green Stripe |
Joulian Kali-Montague | 11 | Green Stripe |
Mike Fagundes | 54 | Red |
Hania M’Hamdi | 10 | Red |
Oliver Naymik | 7 | Red |
Pepper Barnard | 7 | Brown |
Banyan Markham | 11 | Brown |
Jonah Sayre | 14 | Brown |
Aya Stonewood | 10 | Brown Stripe |
Peter Jordan | 13 | Brown Stripe |
Abe Lungren | 11 | Brown Stripe |
Congratulations to everyone! This was a large group, full of energy and enthusiasm. We enjoyed a full range of material – basics, self-defense, sparring, and some board-breaking as well!